Expansion Joint Insulation Blankets:
ATS Thermal Insulation Blankets offers high-quality removable thermal insulation blanket solutions for steam system components and high temperature applications. Our Insulation Blankets are Custom CAD designed, CNC produced, high quality pre-engineered insulation system designed to save energy, retain radiant heat, minimize insulation maintenance and improve the surrounding work environment when traditional stay-in-place insulation is not practical.
Thermal Insulation Blankets are weather and chemical resistant. They are flexible, easy to install, remove and reinstall allowing quick and easy serviceability. The key benefit is “Re-Usability”.
The Blankets are “self-contained”, featuring integral fasteners for easy installation, an embossed ID tag for ease of identification and a low point drain grommet to address potential leaks.
Standard integral fasteners include a Type 304 stainless steel 20 gauge doubled wire twisted in a spiral fashion and secured to lacing pins at the pin stem. Optional fasteners include Metal “D” Ring Straps with Velcro Tabs and Side Release Buckles. The standard blanket fasteners for each blanket type are listed in the below specifications.
Our Thermal Insulation Blankets are made in the USA
ATS TP2 EXPANSION JOINTS & ATS P2 & S2 BALL JOINTS THERMAL INSULATION BLANKETS FABRICATION SPECIFICATIONS & WHERE TO USE
Design | LT500SS | LT550LFP | LT550 PYG | LT550 W PYG | MT 800SGM | MT 1000 PYG |
---|---|---|---|---|---|---|
MAXIMUM TEMP. | 500° F 260° C | 550 ° F 288° C | 550 ° F 288° C | 550 ° F 288° C | 800° F 427° C | 1200° F 649° C |
OUTER JACKET | 17 oz/yd2 Silicone Impregnated Fiberglass Cloth | 13.5 oz/yd2 100% PTFE Laminate | 17 oz/yd2 Silicone Impregnated Fiberglass Cloth | 13.5 oz/yd2 100% PTFE Laminate | 17.0 oz/yd2 Silicone Impregnated Fiberglass Cloth | 17.0 oz/yd2 Silicone Impregnated Fiberglass Cloth |
INNER JACKET | 17 oz/yd2 Silicone Impregnated Fiberglass Cloth | 7 oz/yd2 100% PTFE Cross Film Laminate with Type 304 Stainless Steel Knitted Wire Mesh .011″ dia. @ 16 sf/lb. | 17 oz/yd2 Silicone Impregnated Fiberglass Cloth | 13.5 oz/yd2 100% PTFE Cross Film | 18.0 oz/yd2 plain Fiberglass with T-304 knitted wire mesh .011″ dia. @ 16 sf/lb | 17.5 oz/yd2 Vermiculite Coated Fiberglass |
INSULATION | Fiberglass Needled Mat – 11 lb/ft3 Encapsulated in Silicone Impregnated Fiberglass Cloth | Fiberglass Needled Mat – 11 lb/ft3 Encapsulated by PTFE Jacketing and Stainless Steel Wire Mesh | Fiberglass Needled Mat/ Pyrogel XTE Encapsulated by PTFE Jacketing | Pyrogel XTE / Encapsulated by PTFE Jacketing | Fiberglass Needled Mat – 11 lb/ft3 Encapsulated by an Outer Silicone Impregnated Fiberglass Cloth and an Inner Plain Fiberglass Cloth and Stainless Steel Knitted Wire Mesh | Superwool Plus 8lb/ft3 + 10mm Pyrogel XTE |
STITCHING | Teflon Coated Fiberglass Thread | 100% Pure PTFE Teflon Thread | Kevlar Thread | Kevlar Thread | Stainless Steel Thread Plus Monel Staples at < 1″ on Centers | Kevlar Inconnel Thread |
FASTENERS | Stainless 304 Wire w/latching pin 500° F 260° C | Stainless 304 Wire w/latching pin 550 ° F 288° C | Stainless “D” Ring Buckles w/ straps 550 ° F 288° C | Stainless “D” Ring Buckles w/ straps 550 ° F 288° C | Stainless 304 Wire w/latching pin 800° F 427° C | Stainless “D” Ring Buckles w/ straps 1200° F 649° C |
RECOMMENDED BLANKET THICKNESS | Ambient -250°F……1″ 250°F – 350°F …….1-1/2″ 351°F – 500°F………2″ | Ambient -200°F……1″ 201°F – 350°F …….1-1/2″ 351°F – 550°F………2″ | Ambient -200°F……0.4″ PYG 201°F – 350°F …….1.2″ 351°F – 550°F…1.4″ | Ambient -200°F……0.4″ PYG 201°F – 350°F …….0.6″ PYG 351°F – 550°F…0.8″ PYG | 450°F – 550°F…….2″ 551°F – 675°F….…2-1/2″ 676°F – 800°F…….3″ | 551o F- 1200 o F….. 1.4″ |
WHERE TO USE | Indoors/Outdoors Non corrosive environment | Wet environment with possible salt water exposure. | Indoors/Outdoors Wet environment | Indoors/Outdoors Wet environment with possible salt / Flooded or Submerged Areas | Indoors/Outdoors Non corrosive environment | Indoors/Outdoors Non corrosive environment |
Wet environment with possible salt water exposure. | ||||||
“BEST CHOICE FOR USE IN MANHOLES” | “BEST CHOICE FOR USE IN MANHOLES” | |||||
WARRANTY | 18-months Material and Labor | 18-months Material and Labor | 5-Years Material and Labor | 5-Years Material and Labor | 18-months Material and Labor | 5-Years Material and Labor |
LT550LFP DESIGN NOT RECOMMENDED FOR OUTDOOR USE – SENSITIVE TO ULTRA VIOLET EXPOSURE INSULATION BLANKETS ARE PROVIDED WITH VISIBLE ACCESS TO PACKING CYLINDER/PLUNGER
ATS Asbestos-Free Insulation Blankets have a Thermal Conductivity 1/3 lower than Calcium Silicate;
thus the blanket thickness is often thinner than the mating pipe insulation.